Officers History
| 2011-2012 Officers | |
| President: | David R. |
| Vice-President: | Rob E. |
| Secretary: | Terry T. |
| Treasurer: | Tom O. |
| Publicity: | Craig C. |
| Webmaster: | Richard K. & Tom O. |
| 2010-2011 Officers | |
| President: | Gary H. |
| Vice-President: | Dick E. |
| Secretary: | Terry T. |
| Treasurer: | Tom O. |
| Membership Chair: | David R. |
| Webmaster: | Richard K. |
| 2009-2010 Officers | |
| President: | Gary H. |
| Vice-President: | Dick E. |
| Secretary: | John B. |
| Treasurer: | Tom O. |
| Membership Chair: | David R. |
| Webmaster: | Richard K. |
| 2008-2009 Officers | |
| President: | Gary H. |
| Vice-President: | Dick E. |
| Secretary: | John B. |
| Treasurer: | Patrick D. |
| Membership Chair: | David R. |
| Webmaster: | Richard K. |
| 2006-2007 Officers | |
| President: | Lance M. |
| Vice-President: | Craig C. |
| Secretary: | Jeff T. |
| Treasurer: | Patrick D. |
| Membership Chair: | Gary H. |
| Webmaster: | Richard K. |
| 2005-2006 Officers | |
| President: | Lance M. |
| Vice-President: | Craig C. |
| Secretary: | Ben L. and Jeff T. |
| Treasurer: | Patrick D. |
| Membership Chair: | Gary H. |
| Publicity Chair: | Arron G. |
| Webmaster: | Richard K. |
| 2004-2005 Officers | |
| President: | Lance M. |
| Vice-President: | Craig C. |
| Secretary: | Ben L. |
| Treasurer: | Patrick D. |
| Membership Chair: | Sam and Gary H. |
| Publicity Chair: | Arron G. |
| Webmaster: | Richard K. |
| 2003-2004 Officers | |
| Activities Coordinator: | Michael S. |
| Communications Coordinator: | Danny S. |
| Treasurer: | Patrick D. |
| Membership Chair: | Michael V. and John W. |
| 2002-2003 Officers | |
| President: | Michael S. |
| Vice-President: | Mark D. |
| Secretary: | Danny S. |
| Treasurer: | Patrick D. |
| Webmaster: | Danny S. |
| 2001-2002 Officers | |
| President: | Dick E. |
| Secretary: | Danny S. |
| Webmaster: | Danny S. |
| 2000-2001 Officers | |
| President: | Dick E. |
| 1999-2000 Officers | |
| President: | Dick E. |
| 1998-1999 Officers | |
| President: | Brian J. |
| 1997-1998 Officers | |
| President: | Brian J. |
| 1996-1997 Officers | |
| President: | Brian J. |
